Frequency of participation in prayer, scripture study or religious education groups among adults with a household income of less than $30,000 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of less than $30,000 by attendance at prayer groups
% of adults with a household income of less than $30,000 who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 43% | 14% | 9% | 33% | 1% | 3,455 |
Word of God; not everything taken literally | 25% | 11% | 11% | 53% | < 1% | 2,075 |
Word of God; other/don't know | 34% | 10% | 10% | 44% | 2% | 267 |
Not the word of God | 6% | 5% | 5% | 84% | < 1% | 2,376 |
Other/don't know | 15% | 8% | 8% | 65% | 4% | 672 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never