Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who read scripture at least once a week by attendance at prayer groups
% of adults who read scripture at least once a week who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 64% | 13% | 7% | 15% | 1% | 6,408 |
Word of God; not everything taken literally | 52% | 15% | 10% | 22% | < 1% | 3,685 |
Word of God; other/don't know | 59% | 11% | 9% | 20% | 1% | 594 |
Not the word of God | 30% | 13% | 8% | 49% | < 1% | 978 |
Other/don't know | 45% | 12% | 9% | 32% | 2% | 671 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never