Frequency of participation in prayer, scripture study or religious education groups among adults with some college education by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with some college education by attendance at prayer groups
% of adults with some college education who attend prayer group…
| Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Word of God; should be taken literally | 47% | 14% | 10% | 29% | 1% | 2,836 |
| Word of God; not everything taken literally | 25% | 11% | 12% | 52% | < 1% | 2,736 |
| Word of God; other/don't know | 42% | 12% | 9% | 35% | 2% | 299 |
| Not the word of God | 4% | 4% | 4% | 88% | < 1% | 2,954 |
| Other/don't know | 16% | 9% | 7% | 67% | 2% | 764 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never