Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by importance of religion (2014) Switch to: Importance of religion in one's life among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who attend prayer group…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 42% | 13% | 10% | 34% | 1% | 14,750 |
Somewhat important | 6% | 7% | 8% | 79% | < 1% | 6,370 |
Not too important | 1% | 2% | 2% | 95% | < 1% | 2,910 |
Not at all important | 2% | 1% | 1% | 96% | < 1% | 3,015 |
Don't know | 15% | 6% | 10% | 56% | 13% | 199 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never