Frequency of participation in prayer, scripture study or religious education groups among baby Boomers by importance of religion (2014) Switch to: Importance of religion in one's life among baby Boomers by attendance at prayer groups
% of baby Boomers who attend prayer group…
| Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Very important | 42% | 11% | 10% | 36% | 1% | 7,361 |
| Somewhat important | 6% | 6% | 7% | 81% | < 1% | 3,086 |
| Not too important | 2% | 1% | 2% | 95% | < 1% | 1,233 |
| Not at all important | 3% | 1% | 1% | 95% | < 1% | 1,269 |
| Don't know | 19% | 7% | 7% | 52% | 15% | 100 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never