Frequency of participation in prayer, scripture study or religious education groups among adults in Florida by generational group (2014) Switch to: Generational cohort among adults in Florida by attendance at prayer groups
% of adults in Florida who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 22% | 7% | 10% | 59% | 1% | 192 |
Older Millennial | 20% | 7% | 9% | 63% | 1% | 203 |
Generation X | 22% | 10% | 7% | 60% | < 1% | 389 |
Baby Boomer | 26% | 5% | 8% | 60% | 1% | 757 |
Silent | 31% | 7% | 7% | 52% | 2% | 394 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never