Frequency of participation in prayer, scripture study or religious education groups among members of the Historically Black Protestant Tradition by generational group (2014) Switch to: Generational cohort among members of the Historically Black Protestant Tradition by attendance at prayer groups
% of members of the Historically Black Protestant Tradition who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 27% | 18% | 14% | 41% | < 1% | 184 |
Older Millennial | 33% | 15% | 13% | 39% | 1% | 216 |
Generation X | 43% | 16% | 8% | 32% | 1% | 450 |
Baby Boomer | 52% | 11% | 8% | 28% | 1% | 749 |
Silent | 58% | 11% | 8% | 19% | 4% | 249 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never