Frequency of participation in prayer, scripture study or religious education groups among nondenominational Protestants in the Evangelical Tradition by generational group (2014) Switch to: Generational cohort among nondenominational Protestants in the Evangelical Tradition by attendance at prayer groups
% of nondenominational Protestants in the Evangelical Tradition who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 48% | 16% | 11% | 26% | < 1% | 141 |
Older Millennial | 37% | 21% | 11% | 30% | 1% | 247 |
Generation X | 42% | 19% | 10% | 29% | < 1% | 407 |
Baby Boomer | 52% | 9% | 8% | 30% | 1% | 612 |
Silent | 57% | 11% | 10% | 22% | < 1% | 158 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never