Frequency of participation in prayer, scripture study or religious education groups among adults who say religion is very important by generational group (2014) Switch to: Generational cohort among adults who say religion is very important by attendance at prayer groups
% of adults who say religion is very important who attend prayer group…
| Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Younger Millennial | 40% | 17% | 11% | 32% | < 1% | 1,241 |
| Older Millennial | 36% | 17% | 12% | 34% | 1% | 1,732 |
| Generation X | 42% | 15% | 10% | 33% | < 1% | 3,672 |
| Baby Boomer | 42% | 11% | 10% | 36% | 1% | 7,361 |
| Silent | 45% | 9% | 10% | 34% | 2% | 3,867 |
| Greatest | 37% | 7% | 9% | 44% | 2% | 399 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never