Frequency of participation in prayer, scripture study or religious education groups among men by generational group (2014) Switch to: Generational cohort among men by attendance at prayer groups
% of men who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 17% | 10% | 8% | 64% | < 1% | 1,878 |
Older Millennial | 16% | 9% | 8% | 68% | < 1% | 2,310 |
Generation X | 21% | 9% | 9% | 60% | < 1% | 3,916 |
Baby Boomer | 23% | 7% | 8% | 61% | 1% | 6,414 |
Silent | 29% | 6% | 8% | 56% | 1% | 2,491 |
Greatest | 28% | 5% | 6% | 62% | < 1% | 213 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never