Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture once or twice a month by generational group (2014) Switch to: Generational cohort among adults who read scripture once or twice a month by attendance at prayer groups
% of adults who read scripture once or twice a month who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 16% | 26% | 14% | 43% | < 1% | 408 |
Older Millennial | 14% | 21% | 16% | 50% | < 1% | 421 |
Generation X | 17% | 25% | 13% | 44% | 1% | 772 |
Baby Boomer | 19% | 20% | 15% | 46% | < 1% | 1,226 |
Silent | 19% | 18% | 16% | 47% | 1% | 523 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never