Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture at least once a week by generational group (2014) Switch to: Generational cohort among adults who read scripture at least once a week by attendance at prayer groups
% of adults who read scripture at least once a week who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 55% | 17% | 7% | 21% | < 1% | 838 |
Older Millennial | 50% | 18% | 9% | 23% | 1% | 1,143 |
Generation X | 57% | 15% | 7% | 21% | < 1% | 2,477 |
Baby Boomer | 59% | 12% | 8% | 20% | 1% | 4,826 |
Silent | 59% | 10% | 8% | 21% | 2% | 2,503 |
Greatest | 51% | 8% | 7% | 32% | 3% | 249 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never