Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who attend prayer group…
| Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Younger Millennial | 29% | 13% | 8% | 49% | < 1% | 1,602 |
| Older Millennial | 28% | 13% | 9% | 50% | < 1% | 2,175 |
| Generation X | 35% | 12% | 8% | 44% | < 1% | 4,175 |
| Baby Boomer | 38% | 10% | 9% | 44% | 1% | 8,193 |
| Silent | 42% | 8% | 9% | 39% | 1% | 3,944 |
| Greatest | 38% | 7% | 8% | 45% | 2% | 401 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never