Frequency of participation in prayer, scripture study or religious education groups among adults who attend services weekly or more by generational group (2014) Switch to: Generational cohort among adults who attend services weekly or more by attendance at prayer groups
% of adults who attend services weekly or more who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 54% | 18% | 8% | 19% | < 1% | 915 |
Older Millennial | 55% | 17% | 9% | 19% | < 1% | 1,121 |
Generation X | 60% | 15% | 8% | 17% | < 1% | 2,477 |
Baby Boomer | 60% | 11% | 8% | 21% | 1% | 4,976 |
Silent | 55% | 10% | 9% | 25% | 1% | 3,042 |
Greatest | 50% | 8% | 8% | 31% | 2% | 312 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never