Frequency of participation in prayer, scripture study or religious education groups among democrats and Democratic leaners by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among democrats and Democratic leaners by attendance at prayer groups
% of democrats and Democratic leaners who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 15% | 7% | 24% | 1% | 4,366 |
Once or twice a month | 16% | 23% | 13% | 48% | < 1% | 1,545 |
Several times a year | 7% | 9% | 23% | 61% | < 1% | 1,357 |
Seldom/never | 4% | 3% | 4% | 89% | < 1% | 8,302 |
Don't know | 22% | 14% | 6% | 39% | 19% | 112 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never