Frequency of participation in prayer, scripture study or religious education groups among independents and those who don't lean to either party by frequency of prayer (2014) Switch to: Frequency of prayer among independents and those who don't lean to either party by attendance at prayer groups
% of independents and those who don't lean to either party who attend prayer group…
| Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| At least daily | 41% | 11% | 9% | 38% | 1% | 3,089 | 
| Weekly | 15% | 9% | 10% | 66% | 1% | 769 | 
| Monthly | 4% | 6% | 8% | 81% | 1% | 314 | 
| Seldom/never | 2% | 2% | 3% | 93% | < 1% | 1,345 | 
| Don't know | 11% | 8% | 10% | 37% | 34% | 141 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never