Frequency of participation in prayer, scripture study or religious education groups among adults who say religion is very important by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say religion is very important by attendance at prayer groups
% of adults who say religion is very important who attend prayer group…
| Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least daily | 47% | 13% | 10% | 30% | 1% | 15,407 |
| Weekly | 23% | 15% | 13% | 49% | < 1% | 2,249 |
| Monthly | 13% | 13% | 12% | 62% | < 1% | 381 |
| Seldom/never | 11% | 6% | 7% | 74% | 1% | 481 |
| Don't know | 23% | 9% | 9% | 37% | 22% | 207 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never