Frequency of participation in prayer, scripture study or religious education groups among adults in the Midwest by frequency of meditation (2014) Switch to: Frequency of meditation among adults in the Midwest by attendance at prayer groups
% of adults in the Midwest who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 36% | 11% | 9% | 43% | 1% | 2,983 |
Once or twice a month | 17% | 16% | 11% | 56% | 1% | 592 |
Several times a year | 9% | 8% | 15% | 68% | 1% | 323 |
Seldom/never | 12% | 6% | 7% | 74% | < 1% | 3,482 |
Don't know | 29% | 9% | 8% | 43% | 11% | 111 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never