Frequency of participation in prayer, scripture study or religious education groups among adults with a household income of $50,000-$99,999 by frequency of meditation (2014) Switch to: Frequency of meditation among adults with a household income of $50,000-$99,999 by attendance at prayer groups
% of adults with a household income of $50,000-$99,999 who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 39% | 11% | 9% | 41% | < 1% | 3,498 |
Once or twice a month | 21% | 12% | 10% | 57% | < 1% | 763 |
Several times a year | 8% | 12% | 15% | 65% | < 1% | 397 |
Seldom/never | 14% | 7% | 7% | 72% | < 1% | 3,960 |
Don't know | 40% | 9% | 11% | 33% | 7% | 105 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never