Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who read scripture at least once a week by attendance at prayer groups
% of adults who read scripture at least once a week who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 62% | 12% | 7% | 18% | 1% | 8,130 |
Once or twice a month | 50% | 24% | 10% | 17% | < 1% | 699 |
Several times a year | 38% | 22% | 17% | 23% | 1% | 223 |
Seldom/never | 47% | 15% | 9% | 29% | < 1% | 3,020 |
Don't know | 57% | 11% | 7% | 19% | 5% | 264 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never