Frequency of participation in prayer, scripture study or religious education groups among adults with an education level of high school or less by frequency of meditation (2014) Switch to: Frequency of meditation among adults with an education level of high school or less by attendance at prayer groups
% of adults with an education level of high school or less who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 44% | 11% | 7% | 38% | 1% | 4,392 |
Once or twice a month | 22% | 20% | 11% | 47% | < 1% | 794 |
Several times a year | 11% | 10% | 23% | 55% | < 1% | 379 |
Seldom/never | 14% | 7% | 7% | 72% | < 1% | 4,789 |
Don't know | 30% | 7% | 11% | 41% | 10% | 230 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never