Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say that right or wrong depends on the situation by attendance at prayer groups
% of adults who say that right or wrong depends on the situation who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 32% | 10% | 8% | 48% | 1% | 8,578 |
Once or twice a month | 15% | 14% | 9% | 62% | < 1% | 1,960 |
Several times a year | 8% | 7% | 16% | 68% | < 1% | 1,073 |
Seldom/never | 10% | 6% | 7% | 77% | < 1% | 10,023 |
Don't know | 28% | 8% | 8% | 45% | 11% | 321 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never