Frequency of participation in prayer, scripture study or religious education groups among 30-49 year olds by frequency of meditation (2014) Switch to: Frequency of meditation among 30-49 year olds by attendance at prayer groups
% of 30-49 year olds who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 39% | 12% | 7% | 42% | < 1% | 3,368 |
Once or twice a month | 17% | 14% | 12% | 57% | < 1% | 810 |
Several times a year | 9% | 12% | 14% | 65% | < 1% | 421 |
Seldom/never | 14% | 8% | 8% | 70% | < 1% | 4,465 |
Don't know | 41% | 11% | 8% | 31% | 9% | 114 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never