Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by attendance at prayer groups
% of adults who say their holy scripture is the word of God and should be taken literally who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 12% | 7% | 24% | 1% | 4,676 |
Once or twice a month | 45% | 20% | 9% | 25% | < 1% | 1,368 |
Several times a year | 35% | 13% | 16% | 37% | < 1% | 1,007 |
Seldom/never | 36% | 12% | 10% | 42% | 1% | 2,530 |
Don't know | 50% | 8% | 8% | 29% | 6% | 230 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never