Frequency of participation in prayer, scripture study or religious education groups among who believe in Heaven by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among who believe in Heaven by attendance at prayer groups
% of who believe in Heaven who attend prayer group…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 39% | 12% | 9% | 39% | 1% | 15,990 |
Once or twice a month | 15% | 14% | 11% | 60% | < 1% | 3,502 |
Several times a year | 10% | 9% | 14% | 67% | < 1% | 2,089 |
Seldom/never | 8% | 4% | 6% | 81% | < 1% | 2,477 |
Don't know | 25% | 6% | 6% | 56% | 7% | 279 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never