Frequency of participation in prayer, scripture study or religious education groups among adults in the Midwest by belief in God (2014) Switch to: Belief in God among adults in the Midwest by attendance at prayer groups
% of adults in the Midwest who attend prayer group…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 31% | 11% | 10% | 48% | 1% | 4,851 |
Believe in God; fairly certain | 9% | 7% | 8% | 76% | < 1% | 1,489 |
Believe in God; not too/not at all certain | 4% | 3% | 3% | 90% | < 1% | 343 |
Do not believe in God | 1% | 2% | 1% | 96% | < 1% | 606 |
Other/don't know if they believe in God | 3% | 3% | 4% | 88% | 2% | 155 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never