Frequency of participation in prayer, scripture study or religious education groups among adults with a household income of $30,000-$49,999 by belief in God (2014) Switch to: Belief in God among adults with a household income of $30,000-$49,999 by attendance at prayer groups
% of adults with a household income of $30,000-$49,999 who attend prayer group…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 34% | 11% | 11% | 44% | < 1% | 3,913 |
Believe in God; fairly certain | 7% | 7% | 6% | 79% | < 1% | 1,104 |
Believe in God; not too/not at all certain | 3% | 3% | 6% | 89% | < 1% | 257 |
Do not believe in God | 1% | 1% | 1% | 97% | < 1% | 501 |
Other/don't know if they believe in God | < 1% | 3% | 2% | 95% | < 1% | 108 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never