Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation
% of adults who say their holy scripture is the word of God and should be taken literally who meditate…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 46% | 8% | 4% | 40% | 1% | 1,010 |
Evolved; due to God's design | 51% | 8% | 3% | 36% | 1% | 2,136 |
Evolved; don't know how | 45% | 11% | 3% | 34% | 7% | 205 |
Always existed in present form | 55% | 6% | 3% | 34% | 2% | 5,892 |
Don't know | 56% | 4% | 4% | 28% | 8% | 568 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never