Frequency of meditation among adults who feel a deep sense of wonder about the universe once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by frequency of meditation
% of adults who feel a deep sense of wonder about the universe once or twice a month who meditate…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 24% | 12% | 6% | 57% | 1% | 2,024 |
Evolved; due to God's design | 37% | 14% | 5% | 44% | < 1% | 1,416 |
Evolved; don't know how | 37% | 8% | 7% | 47% | < 1% | 203 |
Always existed in present form | 45% | 9% | 3% | 41% | 1% | 1,679 |
Don't know | 48% | 7% | 3% | 36% | 6% | 161 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never