Frequency of meditation among third generation immigrants or higher by state (2014) Switch to: State among third generation immigrants or higher by frequency of meditation
% of third generation immigrants or higher who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 47% | 7% | 3% | 42% | 1% | 460 |
Alaska | 34% | 9% | 8% | 48% | 1% | 251 |
Arizona | 43% | 9% | 4% | 43% | 1% | 503 |
Arkansas | 38% | 6% | 3% | 51% | 2% | 282 |
California | 39% | 9% | 4% | 46% | 2% | 2,235 |
Colorado | 41% | 9% | 4% | 45% | 1% | 403 |
Connecticut | 36% | 16% | 2% | 45% | 1% | 252 |
Delaware | 33% | 7% | 4% | 54% | 2% | 251 |
District of Columbia | 41% | 5% | 3% | 49% | 1% | 212 |
Florida | 40% | 8% | 3% | 48% | 1% | 1,363 |
Georgia | 45% | 9% | 3% | 41% | 2% | 823 |
Hawaii | 41% | 6% | 6% | 46% | 1% | 226 |
Idaho | 40% | 9% | 7% | 45% | < 1% | 282 |
Illinois | 40% | 7% | 4% | 47% | 1% | 1,044 |
Indiana | 34% | 8% | 3% | 53% | 1% | 584 |
Iowa | 34% | 5% | 4% | 56% | 1% | 304 |
Kansas | 36% | 9% | 5% | 49% | 1% | 273 |
Kentucky | 39% | 8% | 4% | 49% | 1% | 414 |
Louisiana | 46% | 6% | 4% | 43% | 1% | 417 |
Maine | 34% | 8% | 5% | 52% | 1% | 251 |
Maryland | 37% | 9% | 5% | 48% | 2% | 490 |
Massachusetts | 27% | 9% | 6% | 57% | 1% | 474 |
Michigan | 37% | 7% | 4% | 51% | 1% | 826 |
Minnesota | 33% | 9% | 4% | 53% | 1% | 504 |
Mississippi | 49% | 10% | 2% | 36% | 4% | 299 |
Missouri | 37% | 8% | 3% | 51% | 1% | 571 |
Montana | 31% | 10% | 4% | 52% | 3% | 284 |
Nebraska | 35% | 9% | 4% | 50% | 1% | 264 |
Nevada | 41% | 9% | 6% | 41% | 3% | 226 |
New Hampshire | 30% | 12% | 5% | 51% | 2% | 249 |
New Jersey | 35% | 8% | 4% | 52% | 1% | 563 |
New Mexico | 43% | 16% | 2% | 39% | 1% | 246 |
New York | 33% | 9% | 6% | 51% | 1% | 1,209 |
North Carolina | 46% | 8% | 3% | 42% | 2% | 886 |
North Dakota | 28% | 7% | 3% | 61% | 1% | 301 |
Ohio | 40% | 8% | 3% | 47% | 1% | 971 |
Oklahoma | 48% | 5% | 3% | 43% | 1% | 357 |
Oregon | 38% | 8% | 5% | 46% | 2% | 345 |
Pennsylvania | 37% | 8% | 4% | 49% | 1% | 1,160 |
Rhode Island | 41% | 8% | 4% | 46% | 1% | 229 |
South Carolina | 47% | 6% | 4% | 42% | 3% | 446 |
South Dakota | 35% | 10% | 4% | 50% | 1% | 274 |
Tennessee | 45% | 6% | 3% | 44% | 3% | 584 |
Texas | 43% | 7% | 4% | 44% | 2% | 1,791 |
Utah | 49% | 16% | 1% | 33% | 2% | 271 |
Vermont | 28% | 8% | 6% | 56% | 1% | 246 |
Virginia | 39% | 11% | 6% | 41% | 2% | 709 |
Washington | 38% | 8% | 4% | 50% | 1% | 547 |
West Virginia | 37% | 6% | 4% | 51% | 2% | 289 |
Wisconsin | 29% | 7% | 7% | 55% | 2% | 516 |
Wyoming | 42% | 5% | 3% | 49% | 1% | 287 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never