Frequency of meditation among baby Boomers by state (2014) Switch to: State among baby Boomers by frequency of meditation
% of baby Boomers who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 50% | 6% | 3% | 39% | 1% | 206 |
Alaska | 47% | 7% | 5% | 40% | 1% | 115 |
Arizona | 48% | 8% | 3% | 38% | 3% | 240 |
Arkansas | 40% | 11% | 3% | 44% | 2% | 120 |
California | 48% | 9% | 4% | 36% | 3% | 1,305 |
Colorado | 56% | 4% | 2% | 36% | 2% | 171 |
Connecticut | 36% | 14% | 8% | 43% | < 1% | 133 |
Delaware | 36% | 6% | 4% | 53% | 1% | 116 |
Florida | 46% | 7% | 3% | 42% | 1% | 757 |
Georgia | 50% | 7% | 3% | 38% | 2% | 342 |
Hawaii | 37% | 7% | 6% | 49% | 1% | 141 |
Idaho | 47% | 9% | 3% | 40% | < 1% | 126 |
Illinois | 39% | 7% | 4% | 48% | 2% | 470 |
Indiana | 43% | 7% | 4% | 45% | 1% | 250 |
Iowa | 38% | 5% | 3% | 53% | < 1% | 138 |
Kansas | 39% | 7% | 5% | 46% | 2% | 120 |
Kentucky | 47% | 5% | 4% | 43% | 1% | 167 |
Louisiana | 59% | 4% | 2% | 34% | 1% | 165 |
Maine | 35% | 6% | 5% | 54% | < 1% | 131 |
Maryland | 40% | 9% | 2% | 49% | < 1% | 242 |
Massachusetts | 31% | 10% | 8% | 50% | 1% | 241 |
Michigan | 43% | 8% | 3% | 45% | 1% | 392 |
Minnesota | 40% | 9% | 1% | 49% | 1% | 213 |
Mississippi | 62% | 9% | 2% | 27% | < 1% | 106 |
Missouri | 37% | 6% | 3% | 52% | 1% | 244 |
Montana | 30% | 8% | 3% | 56% | 3% | 109 |
Nebraska | 46% | 3% | 3% | 45% | 2% | 105 |
Nevada | 42% | 13% | 7% | 38% | 1% | 119 |
New Hampshire | 40% | 5% | 4% | 48% | 2% | 113 |
New Jersey | 41% | 7% | 6% | 45% | 1% | 327 |
New Mexico | 41% | 14% | 3% | 42% | < 1% | 141 |
New York | 41% | 7% | 3% | 47% | 1% | 722 |
North Carolina | 47% | 7% | 5% | 38% | 2% | 409 |
North Dakota | 33% | 8% | 6% | 52% | 1% | 126 |
Ohio | 42% | 8% | 4% | 43% | 3% | 457 |
Oklahoma | 52% | 2% | 3% | 42% | 1% | 152 |
Oregon | 48% | 4% | 5% | 41% | 2% | 159 |
Pennsylvania | 38% | 8% | 5% | 47% | 2% | 526 |
Rhode Island | 44% | 5% | < 1% | 50% | < 1% | 131 |
South Carolina | 57% | 4% | 2% | 36% | 1% | 186 |
South Dakota | 40% | 13% | 5% | 43% | < 1% | 109 |
Tennessee | 54% | 6% | 3% | 36% | 1% | 278 |
Texas | 52% | 7% | 4% | 34% | 2% | 843 |
Utah | 56% | 19% | 3% | 20% | 1% | 110 |
Vermont | 35% | 10% | 4% | 51% | < 1% | 114 |
Virginia | 42% | 11% | 9% | 36% | 2% | 319 |
Washington | 43% | 5% | 4% | 48% | 1% | 265 |
West Virginia | 50% | 5% | 4% | 39% | 2% | 127 |
Wisconsin | 30% | 7% | 6% | 56% | 2% | 230 |
Wyoming | 46% | 4% | 2% | 47% | 1% | 129 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never