Frequency of meditation among men by state (2014) Switch to: State among men by frequency of meditation
% of men who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 42% | 7% | 5% | 45% | 1% | 256 |
Alaska | 31% | 8% | 7% | 53% | < 1% | 152 |
Arizona | 38% | 6% | 4% | 49% | 3% | 352 |
Arkansas | 34% | 4% | 4% | 57% | 1% | 163 |
California | 36% | 9% | 5% | 48% | 2% | 1,868 |
Colorado | 36% | 7% | 6% | 47% | 2% | 283 |
Connecticut | 38% | 12% | 7% | 42% | 2% | 190 |
Delaware | 32% | 8% | 5% | 55% | 1% | 127 |
District of Columbia | 36% | 4% | 6% | 53% | 1% | 146 |
Florida | 39% | 9% | 4% | 47% | 1% | 1,051 |
Georgia | 40% | 11% | 4% | 42% | 3% | 469 |
Hawaii | 35% | 8% | 10% | 46% | 1% | 161 |
Idaho | 35% | 10% | 6% | 48% | 1% | 155 |
Illinois | 37% | 7% | 6% | 49% | 1% | 656 |
Indiana | 34% | 9% | 2% | 54% | 1% | 330 |
Iowa | 35% | 6% | 2% | 56% | < 1% | 175 |
Kansas | 33% | 10% | 8% | 47% | 1% | 171 |
Kentucky | 39% | 7% | 6% | 46% | 2% | 210 |
Louisiana | 46% | 6% | 7% | 40% | 1% | 231 |
Maine | 31% | 8% | 6% | 53% | 1% | 136 |
Maryland | 38% | 6% | 5% | 48% | 3% | 325 |
Massachusetts | 28% | 10% | 5% | 56% | 1% | 348 |
Michigan | 34% | 7% | 3% | 55% | 1% | 477 |
Minnesota | 28% | 8% | 5% | 59% | < 1% | 273 |
Mississippi | 47% | 10% | 2% | 35% | 5% | 153 |
Missouri | 36% | 9% | 3% | 51% | 2% | 324 |
Montana | 27% | 8% | 5% | 57% | 3% | 174 |
Nebraska | 34% | 6% | 5% | 52% | 3% | 154 |
Nevada | 34% | 8% | 6% | 48% | 5% | 183 |
New Hampshire | 23% | 9% | 6% | 59% | 3% | 142 |
New Jersey | 38% | 8% | 4% | 48% | 2% | 426 |
New Mexico | 41% | 12% | 3% | 43% | 2% | 153 |
New York | 36% | 9% | 5% | 47% | 2% | 878 |
North Carolina | 41% | 9% | 4% | 44% | 2% | 509 |
North Dakota | 24% | 8% | 3% | 64% | 1% | 191 |
Ohio | 35% | 9% | 4% | 50% | 2% | 533 |
Oklahoma | 47% | 3% | 3% | 45% | 2% | 194 |
Oregon | 38% | 11% | 4% | 44% | 3% | 207 |
Pennsylvania | 36% | 8% | 5% | 49% | 1% | 633 |
Rhode Island | 44% | 7% | 5% | 43% | < 1% | 143 |
South Carolina | 42% | 7% | 3% | 45% | 3% | 226 |
South Dakota | 36% | 14% | 1% | 48% | 1% | 155 |
Tennessee | 41% | 6% | 4% | 44% | 4% | 337 |
Texas | 43% | 9% | 4% | 43% | 2% | 1,325 |
Utah | 50% | 13% | 3% | 32% | 2% | 172 |
Vermont | 28% | 6% | 5% | 61% | 1% | 162 |
Virginia | 38% | 10% | 6% | 44% | 2% | 465 |
Washington | 35% | 7% | 4% | 52% | 2% | 344 |
West Virginia | 36% | 6% | 7% | 49% | 2% | 150 |
Wisconsin | 26% | 9% | 7% | 57% | 2% | 311 |
Wyoming | 36% | 9% | 3% | 52% | < 1% | 165 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never