Frequency of meditation among adults who attend prayer groups once or twice a month by state (2014) Switch to: State among adults who attend prayer groups once or twice a month by frequency of meditation
% of adults who attend prayer groups once or twice a month who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 52% | 14% | 3% | 29% | 2% | 292 |
Florida | 51% | 13% | 7% | 25% | 3% | 137 |
Georgia | 47% | 16% | < 1% | 34% | 4% | 104 |
Illinois | 55% | 13% | 8% | 24% | < 1% | 105 |
New York | 48% | 12% | < 1% | 38% | 2% | 142 |
Pennsylvania | 35% | 15% | 1% | 48% | 1% | 102 |
Texas | 47% | 11% | 4% | 37% | 1% | 271 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never