Frequency of meditation among adults with an education level of high school or less by state (2014) Switch to: State among adults with an education level of high school or less by frequency of meditation
% of adults with an education level of high school or less who meditate…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 46% | 7% | 3% | 43% | < 1% | 169 |
| Arizona | 36% | 6% | 7% | 50% | 2% | 179 |
| Arkansas | 43% | 6% | 4% | 47% | 1% | 136 |
| California | 43% | 10% | 4% | 41% | 2% | 1,015 |
| Colorado | 43% | 9% | 3% | 42% | 3% | 115 |
| Florida | 40% | 7% | 3% | 47% | 2% | 619 |
| Georgia | 44% | 10% | 3% | 40% | 3% | 321 |
| Illinois | 41% | 7% | 7% | 43% | 2% | 381 |
| Indiana | 35% | 5% | 3% | 55% | 2% | 262 |
| Iowa | 34% | 6% | 1% | 56% | 3% | 107 |
| Kentucky | 36% | 8% | 4% | 49% | 2% | 195 |
| Louisiana | 46% | 4% | 2% | 46% | 1% | 179 |
| Maine | 33% | 12% | 5% | 50% | < 1% | 101 |
| Maryland | 35% | 5% | 1% | 57% | 2% | 149 |
| Massachusetts | 33% | 8% | 6% | 53% | < 1% | 175 |
| Michigan | 33% | 5% | 2% | 57% | 3% | 291 |
| Minnesota | 32% | 6% | 2% | 59% | 1% | 135 |
| Mississippi | 52% | 10% | 1% | 31% | 6% | 109 |
| Missouri | 36% | 8% | 1% | 53% | 2% | 211 |
| New Jersey | 37% | 10% | 3% | 48% | 2% | 244 |
| New Mexico | 43% | 8% | 2% | 46% | 1% | 104 |
| New York | 43% | 8% | 4% | 43% | 3% | 553 |
| North Carolina | 40% | 9% | 2% | 47% | 2% | 294 |
| Ohio | 35% | 8% | 3% | 51% | 3% | 388 |
| Oklahoma | 44% | 6% | 1% | 49% | < 1% | 156 |
| Oregon | 44% | 6% | 7% | 39% | 3% | 101 |
| Pennsylvania | 39% | 8% | 5% | 46% | 1% | 479 |
| South Carolina | 49% | 6% | 3% | 40% | 2% | 180 |
| Tennessee | 42% | 6% | 2% | 47% | 2% | 221 |
| Texas | 47% | 8% | 4% | 38% | 3% | 849 |
| Virginia | 43% | 7% | 7% | 39% | 3% | 201 |
| Washington | 41% | 7% | 2% | 49% | 2% | 174 |
| West Virginia | 35% | 7% | 5% | 51% | 3% | 135 |
| Wisconsin | 26% | 7% | 7% | 59% | 1% | 196 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never