Frequency of meditation among Christians by state (2014) Switch to: State among Christians by frequency of meditation
% of Christians who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 50% | 7% | 4% | 39% | 1% | 443 |
Alaska | 39% | 10% | 4% | 46% | 2% | 187 |
Arizona | 49% | 7% | 5% | 36% | 3% | 448 |
Arkansas | 43% | 5% | 3% | 47% | 2% | 247 |
California | 48% | 8% | 4% | 38% | 2% | 2,289 |
Colorado | 42% | 10% | 5% | 42% | 1% | 323 |
Connecticut | 45% | 12% | 4% | 37% | 1% | 251 |
Delaware | 43% | 5% | 3% | 46% | 2% | 209 |
District of Columbia | 49% | 7% | 3% | 40% | 1% | 188 |
Florida | 47% | 9% | 3% | 39% | 2% | 1,415 |
Georgia | 49% | 9% | 1% | 38% | 3% | 781 |
Hawaii | 43% | 7% | 5% | 44% | 1% | 185 |
Idaho | 49% | 9% | 4% | 37% | 1% | 222 |
Illinois | 44% | 7% | 5% | 42% | 2% | 977 |
Indiana | 39% | 8% | 3% | 48% | 1% | 492 |
Iowa | 39% | 5% | 3% | 51% | 2% | 261 |
Kansas | 38% | 8% | 4% | 49% | 1% | 241 |
Kentucky | 44% | 6% | 4% | 45% | 1% | 345 |
Louisiana | 48% | 5% | 4% | 41% | 1% | 387 |
Maine | 34% | 12% | 5% | 49% | 1% | 191 |
Maryland | 42% | 8% | 4% | 43% | 2% | 433 |
Massachusetts | 34% | 11% | 7% | 47% | 1% | 412 |
Michigan | 41% | 7% | 3% | 46% | 2% | 717 |
Minnesota | 37% | 7% | 4% | 51% | 1% | 433 |
Mississippi | 49% | 11% | 2% | 34% | 3% | 269 |
Missouri | 39% | 9% | 3% | 48% | 2% | 486 |
Montana | 33% | 9% | 4% | 51% | 3% | 202 |
Nebraska | 43% | 9% | 2% | 45% | 1% | 243 |
Nevada | 43% | 11% | 6% | 38% | 2% | 207 |
New Hampshire | 37% | 8% | 5% | 49% | 1% | 188 |
New Jersey | 40% | 9% | 4% | 46% | 1% | 611 |
New Mexico | 45% | 13% | 2% | 38% | 1% | 222 |
New York | 42% | 9% | 4% | 43% | 2% | 1,222 |
North Carolina | 50% | 7% | 3% | 38% | 2% | 796 |
North Dakota | 32% | 7% | 4% | 56% | 1% | 276 |
Ohio | 43% | 8% | 4% | 43% | 1% | 863 |
Oklahoma | 51% | 5% | 3% | 39% | 2% | 312 |
Oregon | 48% | 4% | 5% | 39% | 3% | 244 |
Pennsylvania | 41% | 8% | 4% | 45% | 1% | 1,037 |
Rhode Island | 50% | 8% | 3% | 38% | 1% | 239 |
South Carolina | 50% | 6% | 4% | 37% | 3% | 394 |
South Dakota | 34% | 11% | 5% | 48% | 1% | 242 |
Tennessee | 48% | 6% | 2% | 41% | 2% | 552 |
Texas | 49% | 8% | 4% | 37% | 2% | 1,979 |
Utah | 53% | 14% | 2% | 29% | 3% | 234 |
Vermont | 31% | 9% | 3% | 55% | 2% | 156 |
Virginia | 43% | 10% | 6% | 39% | 2% | 644 |
Washington | 47% | 7% | 4% | 41% | 2% | 444 |
West Virginia | 41% | 7% | 5% | 43% | 3% | 245 |
Wisconsin | 32% | 8% | 7% | 52% | 2% | 439 |
Wyoming | 47% | 4% | 2% | 45% | 1% | 225 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never