Frequency of meditation among who believe in Heaven by state (2014) Switch to: State among who believe in Heaven by frequency of meditation
% of who believe in Heaven who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 47% | 7% | 3% | 42% | < 1% | 428 |
Alaska | 38% | 9% | 6% | 46% | 2% | 176 |
Arizona | 45% | 7% | 5% | 42% | 2% | 448 |
Arkansas | 40% | 5% | 5% | 49% | 2% | 258 |
California | 45% | 9% | 4% | 40% | 2% | 2,213 |
Colorado | 39% | 11% | 4% | 45% | 1% | 291 |
Connecticut | 42% | 13% | 4% | 39% | 1% | 237 |
Delaware | 38% | 6% | 3% | 50% | 3% | 224 |
District of Columbia | 48% | 6% | 3% | 42% | 1% | 181 |
Florida | 46% | 9% | 3% | 41% | 2% | 1,367 |
Georgia | 48% | 9% | 1% | 39% | 3% | 747 |
Hawaii | 44% | 8% | 5% | 40% | 2% | 186 |
Idaho | 45% | 10% | 4% | 40% | 1% | 221 |
Illinois | 43% | 8% | 5% | 43% | 1% | 929 |
Indiana | 35% | 7% | 3% | 53% | 1% | 496 |
Iowa | 38% | 5% | 4% | 52% | 2% | 241 |
Kansas | 38% | 8% | 3% | 49% | 1% | 231 |
Kentucky | 41% | 9% | 4% | 46% | 1% | 355 |
Louisiana | 49% | 6% | 3% | 41% | 1% | 367 |
Maine | 35% | 10% | 3% | 52% | < 1% | 177 |
Maryland | 40% | 9% | 5% | 45% | 1% | 416 |
Massachusetts | 38% | 11% | 7% | 43% | < 1% | 368 |
Michigan | 39% | 7% | 3% | 49% | 1% | 707 |
Minnesota | 36% | 8% | 3% | 53% | < 1% | 411 |
Mississippi | 48% | 10% | 2% | 35% | 4% | 269 |
Missouri | 36% | 9% | 3% | 51% | 1% | 489 |
Montana | 30% | 11% | 4% | 53% | 3% | 204 |
Nebraska | 39% | 7% | 2% | 49% | 2% | 242 |
Nevada | 42% | 10% | 7% | 39% | 2% | 202 |
New Hampshire | 36% | 7% | 7% | 49% | 1% | 164 |
New Jersey | 42% | 8% | 4% | 45% | 1% | 606 |
New Mexico | 48% | 12% | 3% | 36% | 1% | 199 |
New York | 41% | 9% | 4% | 44% | 2% | 1,249 |
North Carolina | 48% | 8% | 3% | 40% | 1% | 774 |
North Dakota | 32% | 6% | 3% | 57% | 1% | 267 |
Ohio | 40% | 8% | 4% | 46% | 2% | 862 |
Oklahoma | 48% | 6% | 3% | 42% | 1% | 310 |
Oregon | 42% | 8% | 4% | 43% | 3% | 229 |
Pennsylvania | 40% | 8% | 4% | 47% | 1% | 977 |
Rhode Island | 50% | 9% | 3% | 37% | 1% | 207 |
South Carolina | 50% | 5% | 4% | 38% | 2% | 386 |
South Dakota | 33% | 9% | 3% | 53% | 1% | 233 |
Tennessee | 45% | 6% | 3% | 44% | 2% | 531 |
Texas | 48% | 7% | 4% | 39% | 2% | 1,918 |
Utah | 52% | 15% | 2% | 29% | 2% | 238 |
Vermont | 30% | 7% | 3% | 58% | 2% | 155 |
Virginia | 43% | 10% | 6% | 39% | 2% | 622 |
Washington | 44% | 8% | 3% | 43% | 2% | 419 |
West Virginia | 39% | 6% | 5% | 48% | 2% | 251 |
Wisconsin | 31% | 7% | 6% | 55% | 1% | 423 |
Wyoming | 40% | 7% | 2% | 50% | 1% | 236 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never