Frequency of meditation among adults who believe in God and are fairly certain by state (2014) Switch to: State among adults who believe in God and are fairly certain by frequency of meditation
% of adults who believe in God and are fairly certain who meditate…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Arizona | 21% | 14% | 5% | 57% | 4% | 121 |
| California | 36% | 12% | 6% | 44% | 2% | 803 |
| Colorado | 35% | 16% | 6% | 43% | < 1% | 118 |
| Florida | 32% | 11% | 4% | 52% | 1% | 377 |
| Georgia | 28% | 15% | 7% | 49% | 1% | 141 |
| Illinois | 29% | 11% | 5% | 55% | 1% | 274 |
| Indiana | 27% | 6% | 3% | 63% | < 1% | 126 |
| Maryland | 29% | 10% | 5% | 56% | < 1% | 116 |
| Massachusetts | 25% | 10% | 4% | 60% | < 1% | 175 |
| Michigan | 26% | 8% | 3% | 62% | 2% | 203 |
| Minnesota | 29% | 11% | 4% | 55% | < 1% | 126 |
| Missouri | 25% | 10% | 4% | 62% | < 1% | 110 |
| New Jersey | 30% | 14% | 7% | 48% | < 1% | 220 |
| New York | 34% | 10% | 7% | 46% | 2% | 425 |
| North Carolina | 29% | 13% | 3% | 53% | 2% | 161 |
| Ohio | 23% | 10% | 6% | 60% | < 1% | 208 |
| Pennsylvania | 29% | 10% | 8% | 53% | < 1% | 275 |
| Texas | 39% | 13% | 6% | 41% | 2% | 443 |
| Virginia | 33% | 16% | 7% | 43% | < 1% | 168 |
| Washington | 33% | 12% | 5% | 48% | 1% | 156 |
| Wisconsin | 24% | 10% | 5% | 61% | < 1% | 131 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never