Frequency of meditation among Evangelical Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who read scripture at least once a week by frequency of meditation
% of Evangelical Protestants who read scripture at least once a week who meditate…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 70% | 6% | 2% | 20% | 2% | 138 |
Baptist Family (Evangelical Trad.) | 58% | 5% | 2% | 34% | 3% | 2,015 |
Holiness Family (Evangelical Trad.) | 62% | 7% | 3% | 26% | 2% | 175 |
Lutheran Family (Evangelical Trad.) | 59% | 3% | 2% | 33% | 3% | 256 |
Nondenominational Family (Evangelical Trad.) | 61% | 6% | 2% | 29% | 2% | 1,137 |
Nonspecific Protestant Family (Evangelical Trad.) | 65% | 3% | 1% | 27% | 4% | 266 |
Pentecostal Family (Evangelical Trad.) | 71% | 4% | 2% | 22% | 2% | 816 |
Presbyterian Family (Evangelical Trad.) | 53% | 8% | 2% | 33% | 4% | 156 |
Restorationist Family (Evangelical Trad.) | 56% | 6% | 1% | 36% | 2% | 323 |
Learn More: At least once a week, Once or twice a month, Seldom/never