Frequency of meditation among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by frequency of meditation
% of Mainline Protestants who attend religious services at least once a week who meditate…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 53% | 10% | 2% | 33% | 1% | 246 |
| Congregationalist Family (Mainline Trad.) | 55% | 10% | 8% | 24% | 4% | 101 |
| Episcopalian/Anglican Family (Mainline Trad.) | 49% | 9% | 4% | 36% | 3% | 223 |
| Lutheran Family (Mainline Trad.) | 48% | 14% | 5% | 30% | 3% | 292 |
| Methodist Family (Mainline Trad.) | 51% | 11% | 3% | 33% | 2% | 778 |
| Nonspecific Protestant Family (Mainline Trad.) | 49% | 7% | 4% | 32% | 8% | 108 |
| Presbyterian Family (Mainline Trad.) | 51% | 9% | 3% | 35% | 2% | 251 |
Learn More: At least once a week, Once or twice a month, Seldom/never