Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by metro area (2014) Switch to: Metro area among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation
% of adults who say their holy scripture is the word of God but should not be taken literally who meditate…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 45% | 15% | 1% | 40% | < 1% | 160 |
Boston Metro Area | 30% | 6% | 6% | 57% | 1% | 111 |
Chicago Metro Area | 37% | 7% | 5% | 50% | 1% | 260 |
Dallas/Fort Worth Metro Area | 39% | 12% | 4% | 45% | 1% | 196 |
Detroit Metro Area | 28% | 6% | 9% | 57% | 1% | 103 |
Houston Metro Area | 43% | 7% | 1% | 49% | < 1% | 133 |
Los Angeles Metro Area | 40% | 10% | 7% | 41% | 2% | 282 |
Miami Metro Area | 52% | 9% | 3% | 34% | 2% | 122 |
New York City Metro Area | 39% | 12% | 5% | 44% | < 1% | 453 |
Philadelphia Metro Area | 39% | 4% | 6% | 49% | 1% | 218 |
Phoenix Metro Area | 47% | 7% | 6% | 40% | < 1% | 121 |
Providence Metro Area | 40% | 6% | 4% | 49% | 2% | 105 |
Riverside, CA Metro Area | 50% | 6% | 1% | 42% | 1% | 104 |
Washington, DC Metro Area | 36% | 17% | 7% | 40% | < 1% | 227 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never