Frequency of meditation among nothing in particulars by marital status (2014) Switch to: Marital status among nothing in particulars by frequency of meditation
% of nothing in particulars who meditate…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 27% | 9% | 4% | 58% | 1% | 2,080 |
Living with a partner | 26% | 11% | 5% | 58% | 1% | 496 |
Divorced/separated | 37% | 10% | 4% | 48% | 1% | 666 |
Widowed | 33% | 5% | 4% | 56% | 2% | 250 |
Never married | 26% | 10% | 4% | 59% | 2% | 1,468 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never