Frequency of meditation among adults who read scripture once or twice a month by marital status (2014) Switch to: Marital status among adults who read scripture once or twice a month by frequency of meditation
% of adults who read scripture once or twice a month who meditate…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 39% | 13% | 4% | 43% | 1% | 1,720 |
Living with a partner | 47% | 12% | 4% | 37% | < 1% | 220 |
Divorced/separated | 45% | 18% | 4% | 33% | 1% | 482 |
Widowed | 48% | 16% | 3% | 26% | 7% | 289 |
Never married | 29% | 16% | 4% | 50% | 2% | 734 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never