Frequency of meditation among third generation immigrants or higher by interpretation of scripture (2014) Switch to: Interpreting scripture among third generation immigrants or higher by frequency of meditation
% of third generation immigrants or higher who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 6% | 3% | 38% | 2% | 7,682 |
Word of God; not everything taken literally | 37% | 8% | 4% | 49% | 1% | 7,624 |
Word of God; other/don't know | 50% | 6% | 2% | 38% | 4% | 761 |
Not the word of God | 29% | 10% | 5% | 55% | 1% | 9,191 |
Other/don't know | 40% | 8% | 4% | 45% | 3% | 1,986 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never