Frequency of meditation among third generation immigrants or higher by importance of religion (2014) Switch to: Importance of religion in one's life among third generation immigrants or higher by frequency of meditation
% of third generation immigrants or higher who meditate…
| Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Very important | 52% | 7% | 3% | 36% | 2% | 14,750 | 
| Somewhat important | 27% | 10% | 5% | 58% | 1% | 6,370 | 
| Not too important | 20% | 10% | 6% | 63% | 1% | 2,910 | 
| Not at all important | 24% | 8% | 5% | 63% | 1% | 3,015 | 
| Don't know | 49% | 9% | 3% | 27% | 13% | 199 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never