Frequency of meditation among adults who pray weekly by generational group (2014) Switch to: Generational cohort among adults who pray weekly by frequency of meditation
% of adults who pray weekly who meditate…
| Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Younger Millennial | 25% | 11% | 5% | 59% | < 1% | 584 |
| Older Millennial | 29% | 11% | 5% | 54% | 1% | 646 |
| Generation X | 30% | 10% | 5% | 54% | 1% | 1,169 |
| Baby Boomer | 33% | 11% | 6% | 49% | 1% | 2,021 |
| Silent | 39% | 16% | 7% | 36% | 2% | 747 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never