Frequency of meditation among adults who attend prayer groups once or twice a month by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups once or twice a month by frequency of meditation
% of adults who attend prayer groups once or twice a month who meditate…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 32% | 17% | 3% | 48% | 1% | 337 |
Older Millennial | 40% | 13% | 4% | 42% | 1% | 376 |
Generation X | 44% | 13% | 5% | 36% | 1% | 694 |
Baby Boomer | 54% | 13% | 3% | 28% | 2% | 991 |
Silent | 66% | 11% | 3% | 18% | 2% | 435 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never