Frequency of meditation among adults who say homosexuality should be discouraged by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be discouraged by frequency of meditation
% of adults who say homosexuality should be discouraged who meditate…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 65% | 5% | 2% | 25% | 2% | 6,553 |
Once or twice a month | 37% | 16% | 4% | 41% | 3% | 1,049 |
Several times a year | 29% | 8% | 12% | 49% | 2% | 681 |
Seldom/never | 25% | 6% | 5% | 63% | 2% | 2,469 |
Don't know | 38% | 2% | 2% | 24% | 34% | 120 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never