Frequency of meditation among non-parents by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among non-parents by frequency of meditation
% of non-parents who meditate…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 66% | 6% | 2% | 24% | 2% | 9,202 |
Once or twice a month | 39% | 15% | 4% | 39% | 2% | 2,527 |
Several times a year | 33% | 13% | 11% | 42% | 1% | 2,160 |
Seldom/never | 24% | 9% | 5% | 61% | 1% | 12,423 |
Don't know | 38% | 2% | 2% | 24% | 34% | 255 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never