Frequency of meditation among adults who say humans evolved due to natural processes by belief in God (2014) Switch to: Belief in God among adults who say humans evolved due to natural processes by frequency of meditation
% of adults who say humans evolved due to natural processes who meditate…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 42% | 9% | 5% | 43% | 1% | 3,558 |
Believe in God; fairly certain | 29% | 12% | 6% | 53% | < 1% | 3,311 |
Believe in God; not too/not at all certain | 21% | 11% | 7% | 60% | < 1% | 1,297 |
Do not believe in God | 18% | 9% | 5% | 67% | < 1% | 3,074 |
Other/don't know if they believe in God | 21% | 9% | 6% | 61% | 3% | 624 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never