Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by views about human evolution (2014) Switch to: Views about human evolution among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe
% of adults who would rather have a bigger government with more services who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 47% | 17% | 14% | 22% | 1% | 5,693 |
Evolved; due to God's design | 47% | 17% | 13% | 23% | 1% | 3,112 |
Evolved; don't know how | 48% | 14% | 12% | 24% | 2% | 470 |
Always existed in present form | 42% | 15% | 12% | 30% | 2% | 3,606 |
Don't know | 46% | 10% | 11% | 26% | 7% | 458 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never